<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>FutureOffices &#187; Future Offices</title>
	<atom:link href="http://www.futureoffices.com/category/officeblog/futureoffices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureoffices.com</link>
	<description>Serviced Office Space</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:42:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portland’s First and Main Office Space Tower Makes LEED History</title>
		<link>http://www.futureoffices.com/uncategorized/portland%e2%80%99s-first-and-main-office-space-tower-makes-leed-history/</link>
		<comments>http://www.futureoffices.com/uncategorized/portland%e2%80%99s-first-and-main-office-space-tower-makes-leed-history/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Future Offices]]></category>
		<category><![CDATA[Green Office Space]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.futureoffices.com/?p=15845</guid>
		<description><![CDATA[Downtown Portland’s First &#038; Main office tower is the first multi-tenant commercial office space to receive LEED-platinum certification in the Pacific Northwest. ]]></description>
			<content:encoded><![CDATA[<p>Located at 100 S.W. Main Street, Portland’s 16-story, Class-A First &#038; Main office building is on the selling block in the city’s downtown area, and it has received platinum certification under the U.S. Green Building Council’s Leadership in Energy and Environmental Design (LEED) rating system for core and shell development. First &#038; Main is the first multi-tenant commercial office tower to receive LEED-platinum certification in the entire Pacific Northwest region.</p>
<p>Constructed with a loan from the company’s German banker, Shorenstein Properties LLC (based in San Francisco) completed development of the 365,000-square foot office tower in the summer of 2010. Shorenstein inherited the First &#038; Main project when it acquired the Portland office portfolio of the former Equity Office Properties Trust from the Blackstone Group in early 2007, according to the Portland Business Journal. Real estate broker Eastdil Secured is marketing First &#038; Main on behalf of Shorenstein. The Portland Business Journal reports that the building could fetch well above $100 million based on recent institutional interest in newer buildings in Portland and elsewhere in the Northwest.</p>
<p>First &#038; Main features many sustainable design elements such as an eco-roof, a vegetated roof system adding extra insulation and cooling to the building and also reducing the burden on municipal stormwater management systems, high-efficiency mechanical systems, a ground floor bike hub, stormwater harvesting, low-flow water fixtures, and an 18,000 square foot fourth-floor “eco-terrace” that features a very sizable garden. Recycled and regional materials were also used throughout the building’s construction.</p>
<p>A locally based team consisting of Portland-based Brightworks Sustainability Advisors, GBD Architects, Gerdling Edlen Development and Hoffman Construction Co. assisted Shorenstein with LEED improvements. As far as tenants go, the General Services Administration (GSA) leased approximately 70% of the building’s leasable space before it was completed in April 2010 in order to house federal workers displaced by the planned sustainable redevelopment of the nearby Edith Green-Wendell Wyatt federal office building. In August, Portland Energy Conservation Inc. (PECI) signed a lease for 60,000 square feet, and thereby filling the top three floors of the building.<br />
Source: www.nreionline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureoffices.com/uncategorized/portland%e2%80%99s-first-and-main-office-space-tower-makes-leed-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Office Space Heavy Hitters Comment on their 2011 Office Market Predictions</title>
		<link>http://www.futureoffices.com/officeblog/three-office-space-heavy-hitters-comment-on-their-2011-office-market-predictions/</link>
		<comments>http://www.futureoffices.com/officeblog/three-office-space-heavy-hitters-comment-on-their-2011-office-market-predictions/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Offices]]></category>
		<category><![CDATA[Office Blog]]></category>

		<guid isPermaLink="false">http://www.futureoffices.com/?p=12879</guid>
		<description><![CDATA[Jamie Barati, David Lundberg and Bart Pelloni offer their professional insights and commentary on office market predictions for the upcoming year.]]></description>
			<content:encoded><![CDATA[<p><strong>Jamie Barati, director of office services, Colliers International:</strong></p>
<p>“It’s still a tenant-friendly market. The environment from 2010 will continue into 2011. From a buyer’s side, it’s a good opportunity for users to enter the buyer’s market.”</p>
<p><strong>David Lundberg, managing partner, Commercial Equity Partners:</strong></p>
<p>“The volume of transactions is up, but due to companies downsizing, the size of transactions is smaller.”</p>
<p><strong>Bart Pelloni, principal, Pelloni Development Corp.:</strong></p>
<p>“The small office sale product will remain challenging because of financial constraints, but small office leasing I anticipate to be consistent and predictable.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureoffices.com/officeblog/three-office-space-heavy-hitters-comment-on-their-2011-office-market-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Shape: The New Wave of Office Space Efficiency</title>
		<link>http://www.futureoffices.com/officeblog/taking-shape-the-new-wave-of-office-space-efficiency/</link>
		<comments>http://www.futureoffices.com/officeblog/taking-shape-the-new-wave-of-office-space-efficiency/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 13:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Offices]]></category>
		<category><![CDATA[Office Blog]]></category>

		<guid isPermaLink="false">http://www.futureoffices.com/?p=12866</guid>
		<description><![CDATA[Will developers change they way they design office space to maximize efficiency of the physical space?]]></description>
			<content:encoded><![CDATA[<p>Atlanta-based attorney, Mark Elliot is a regular contributor with the Atlanta Business Chronicle, and has recently shared his views about the changing tides in the office space industry, regarding efficiency and physical space.  Below is a snapshot of his recent column – do you agree with him?</p>
<blockquote><p>As service firm leases (which have a lot of discretionary-sized office space) expire and those businesses have the chance to build their ideal office for the world as they see it in 2011, how will those decisions shape the commercial office market?</p>
<p>Incremental efficiencies are a big deal.  For example, the last number I saw shows roughly 160 million square feet of office space occupied in Metropolitan Atlanta.  If every office space was five percent more efficient (or downsized by five percent), that would be another eight million square feet (or eight Bank of America Plazas) vacant.  Now, I understand that this could not all happen at once, and that there are many offices out there that are already squeezed down to an efficient size, but you can see the order of magnitude we are dealing with here.</p>
<p>Grand reception lobbies? Spacious corner office? Libraries? Huge conference rooms? Uh-oh. </p></blockquote>
<p>Please let us know if you think this will happen?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureoffices.com/officeblog/taking-shape-the-new-wave-of-office-space-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Office Space Deal Stands as Model Example for Real Estate Success</title>
		<link>http://www.futureoffices.com/officeblog/futureoffices/san-francisco-office-space-deal-stands-as-model-example-for-real-estate-success/</link>
		<comments>http://www.futureoffices.com/officeblog/futureoffices/san-francisco-office-space-deal-stands-as-model-example-for-real-estate-success/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Future Offices]]></category>

		<guid isPermaLink="false">http://www.futureoffices.com/?p=12856</guid>
		<description><![CDATA[This San Francisco office space deal stands as a prime example of how buyers and sellers need to cooperate in this economy if mutual commercial real estate success is to be obtained.]]></description>
			<content:encoded><![CDATA[<p>Locally based New Urban Properties LLC has recently acquired the <a href="http://www.futureoffices.com/">office space</a> headquarters of the Patelco Credit Union, in San Francisco.  With a purchase price of $10.6 million, the two buildings, 144-154 Second St. and 156-160 Second St., constitute more than 50,000 square feet in San Francisco’s South of Market District.  This deal stands as a prime example of how buyers and sellers need to cooperate in this economy if mutual commercial real estate success it to be obtained. </p>
<p>Previously occupied by the Zellerbach Paper Co, one of the Patelco buildings was completed in 1909, with the other constructed five years later.  The buildings went through a two-story addition in the 1980s and both will be more or less vacant when Patelco finalizes its move at the end of Feb. 2011.  The buildings will be marketed to single users in addition to smaller tenants – namely technology companies &#8211; that have dominated the landscape of office spaces along SoMa’s highly active Second Street corridor.  </p>
<p>The buildings are adjacent to the west end of the new $4.2 billion Transbay Transit Center, which broke ground last August with planned completion in 2017. In the meantime, the development team plans to make marked improvements in an effort to help restore the historic character of the buildings.</p>
<p>For New Urban Properties, whose portfolio is 95% leased, this deal represents a return to an investment market in which the company was an active player in during the last economic cycle.  From 1998 to 2007, New Urban Properties invested over $450 million in San Francisco and Silicon Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureoffices.com/officeblog/futureoffices/san-francisco-office-space-deal-stands-as-model-example-for-real-estate-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Optimization Strategies: Improving the Office Spaces of Tomorrow</title>
		<link>http://www.futureoffices.com/officeblog/workplace-optimization-strategies-improving-the-office-spaces-of-tomorrow/</link>
		<comments>http://www.futureoffices.com/officeblog/workplace-optimization-strategies-improving-the-office-spaces-of-tomorrow/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Offices]]></category>
		<category><![CDATA[Office Blog]]></category>

		<guid isPermaLink="false">http://www.futureoffices.com/?p=12853</guid>
		<description><![CDATA[In the San Francisco Bay Area and the Silicon Valley, more office space tenants are tending to plan for tomorrow’s workplace.]]></description>
			<content:encoded><![CDATA[<p>Today, more companies are opting to maximize their office space potential and reduce expenses – all in the name of increased office space efficiency.  Sounds like a good idea, right?  The recent, and growing, trend toward workplace optimization strategies or WOS enables companies to more effectively work toward the improvement of their workflow and ultimately reduce overhead expenses.  WOS processes and implementation strategies are constantly evolving, changing, and improving – and we can all learn from one another when it comes to finding the best approached to office space optimization.  </p>
<p>Today, thanks to advancements in technology, cultural paradigm shifts, and the economic downturn which our country has witnessed, downsizing had become the norm, as more tenants are looking to the spatial aspects of their work environments as the key to renewed organizational efficiency.  New workplace solutions are in high demand.</p>
<p>In the San Francisco Bay Area and the Silicon Valley, more office space tenants are tending to plan for tomorrow’s workplace.  In San Francisco, younger generations of web and social/digital-media companies are searching for alternatives for their creative spaces, as a direct reflection of their culture, how they like to work and interact with their colleagues.</p>
<p>Especially while it’s still a buyer’s market, it is all the more imperative that today’s tenants work to leverage their advantage when negotiating with landlords and office space owners &#8211; including encouraging landlords to facilitate workplace solutions by offering tenant improvement allowances.</p>
<p>Ultimately, the success of workplace optimization processes depends on how well companies correlate their workplace strategies with their business plans, and of course, how well these things are carried out.  One thing does remain certain: the office of tomorrow has already arrived.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureoffices.com/officeblog/workplace-optimization-strategies-improving-the-office-spaces-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Executive Suites Industry Websites</title>
		<link>http://www.futureoffices.com/officeblog/futureoffices/great-executive-suites-industry-websites/</link>
		<comments>http://www.futureoffices.com/officeblog/futureoffices/great-executive-suites-industry-websites/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Offices]]></category>
		<category><![CDATA[operators]]></category>

		<guid isPermaLink="false">http://www.futureoffices.com/?p=12442</guid>
		<description><![CDATA[This is a quick review of two great industry websites, Offices.org and eSuite.com. ]]></description>
			<content:encoded><![CDATA[<p>While there are several really good websites in the Executive Suites industry, most are completely terrible. Two of the Favorites of Future Offices are unlikely candidates: <a href="http://www.esuite.com/">eSuite.com</a> and <a href="http://offices.org/">Offices.org</a>. Neither of these sites is particularly well-designed, easy to use or have any significant aesthetic value. </p>
<p>The reason they are one of our favorites is their perseverance in the marketplace. Each has been around since the early days of the internet. Esuites became an official domain in September 1995 and Offices.org sprang up a month earlier. </p>
<p>Esuite is run by Pat Garner, an avid business center supporter who was writing about the <a href="http://www.indac.com/articles_three.htm">importance of the internet</a> to our industry way back in 1999.</p>
<p>Offices.org is run by Tina Bartel and is incredible mainly for the site design. Please check it out&#8230; it is so old school in its design &#8212; well, it&#8217;s just beautiful. I know that goes against my previous aesthetic value statement, but I contradict myself quite a bit. So it&#8217;s par for the course. </p>
<p>Here&#8217;s to Tina and Pat. Keep it up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureoffices.com/officeblog/futureoffices/great-executive-suites-industry-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Suites Consolidation Will Not Come Soon Enough</title>
		<link>http://www.futureoffices.com/officeblog/futureoffices/executive-suites-consolidation-will-not-come-soon-enough/</link>
		<comments>http://www.futureoffices.com/officeblog/futureoffices/executive-suites-consolidation-will-not-come-soon-enough/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Offices]]></category>
		<category><![CDATA[operators]]></category>

		<guid isPermaLink="false">http://www.futureoffices.com/?p=12440</guid>
		<description><![CDATA[In our fledgling executive suites market, we have a long way to go until we reach mature stages of consolidation. ]]></description>
			<content:encoded><![CDATA[<p>Are you looking for an industry where sparks are flying? Where companies are consolidating at breakneck speed? Where the a new leading edge is honed every day? Well, don&#8217;t look at the executive suites industry. Yes, there are lots of great things happening. Yes, companies are forming alliances, others are merging. But it&#8217;s still a very young industry, just a few decades old. It&#8217;s also an industry that is very fragmented with almost as many companies as locations, which leads to an industry that is light on capital.</p>
<p>But all that is changing. As we mentioned in yesterday&#8217;s post, key workplace think tanks such as CoreNet are addressing and discussing alternative workplace strategies. Landlords and brokers are finding the industry to be more enticing during this downturn, and are slowly dipping their toes in the water. And of course, companies and individuals are looking for different ways to work, and at a lower cost.</p>
<p>And despite this change, true consolidation is a long way off. Once the industry matures &#8212; say in 20 years &#8212; we will see some significant consolidation. Until then, it&#8217;s still the Wild West. So our advice is to get on the horse, hold on tight and don&#8217;t let go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureoffices.com/officeblog/futureoffices/executive-suites-consolidation-will-not-come-soon-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Executive Suite Holding Back the Executive Suite?</title>
		<link>http://www.futureoffices.com/officeblog/futureoffices/is-the-executive-suite-holding-back-the-executive-suite/</link>
		<comments>http://www.futureoffices.com/officeblog/futureoffices/is-the-executive-suite-holding-back-the-executive-suite/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Offices]]></category>
		<category><![CDATA[operators]]></category>

		<guid isPermaLink="false">http://www.futureoffices.com/?p=12437</guid>
		<description><![CDATA[A recurring theme in the serviced office space world is that it is going to take strategic initiatives on the part of corporate CEOs to ignite serious growth in creation and utilization of serviced offices. We&#8217;re not talking about moving from a fraction of a percent of the overall commercial office space market to 1.5%; [...]]]></description>
			<content:encoded><![CDATA[<p>A recurring theme in the serviced office space world is that it is going to take strategic initiatives on the part of corporate CEOs to ignite serious growth in creation and utilization of serviced offices. We&#8217;re not talking about moving from a fraction of a percent of the overall commercial office space market to 1.5%; we&#8217;re talking about the type of movement you see Regus&#8217; Mark Dixon and others discussing. We&#8217;re talking about the move to 5, 10, 15% of the overall commercial office space market.</p>
<p>In a study published by CoreNet Global in April of 2009, a survey conducted among corporate executives it found the single biggest obstacle to corporations implementing alternative workplace strategies (which could include executive suites as a component) is executive buy-in:</p>
<blockquote><p>With current workforces becoming further geographically spread along<br />
with the introduction of new technologies, alternative workplace strategies (AWS) present<br />
opportunity that can potentially save on salary cuts and freezes. Still, the largest challenge<br />
continues to be a lack of support from senior management, according to a recent survey of CoreNet<br />
Global Dallas Summit registrants.</p></blockquote>
<p>While there are pockets of the serviced office industry that are working diligently on gaining access to C-level initiatives, unless there is constant pressure from the industry, demonstrated cohesion and an innovative and solid value proposition, the industry will continue to wish, hope and pray without seeing much benefit. </p>
<p>Regus is doing a great job on this front, but despite their diligence Regus alone is not enough. True innovation is more likely to happen with some direct competition. We&#8217;re all still sitting&#8230; waiting anxiously for that competition.  Where will it come from?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureoffices.com/officeblog/futureoffices/is-the-executive-suite-holding-back-the-executive-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Offices is Live</title>
		<link>http://www.futureoffices.com/officeblog/futureoffices/future-offices-is-live/</link>
		<comments>http://www.futureoffices.com/officeblog/futureoffices/future-offices-is-live/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Offices]]></category>

		<guid isPermaLink="false">http://www.futureoffices.com/?p=12417</guid>
		<description><![CDATA[Future Offices website is live and lists all kinds of great executive suites and covers all things executive suites.]]></description>
			<content:encoded><![CDATA[<p>Office space in the USA will never be the same now that Future Offices has launched! We will have a constant stream of good content about executive suites and virtual offices, and anything related. We also list a bunch of really good offices throughout the United States, including <a title="Offices in New York" href="http://www.futureoffices.com/new-york-office-space">New York</a>, <a title="Los Angeles Offices" href="http://www.futureoffices.com/los-angeles-office-space">Los Angeles</a>, <a title="Chicago offices space" href="http://www.futureoffices.com/chicago-office-space">Chicago</a> and <a title="Offices in Houston, TX" href="http://www.futureoffices.com/houston-office-space">Houston</a>.</p>
<p>Please come back often as we will be cranking up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureoffices.com/officeblog/futureoffices/future-offices-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space by State &#124; Future Offices USA</title>
		<link>http://www.futureoffices.com/officeblog/futureoffices/office-space-by-state-future-offices-usa/</link>
		<comments>http://www.futureoffices.com/officeblog/futureoffices/office-space-by-state-future-offices-usa/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Offices]]></category>

		<guid isPermaLink="false">http://www.futureoffices.com/?p=107</guid>
		<description><![CDATA[Here is a handy list of offices by state on Future Offices.]]></description>
			<content:encoded><![CDATA[<p><a href=“/alabama-office-space” >Alabama</a><br />
<a href=“/alaska-office-space” >Alaska</a><br />
<a href=“/arizona-office-space” >Arizona</a><br />
<a href=“/arkansas-office-space” >Arkansas</a><br />
<a href=“/california-office-space” >California</a><br />
<a href=“/colorado-office-space” >Colorado</a><br />
<a href=“/connecticut-office-space” >Connecticut</a><br />
<a href=“/delaware-office-space” >Delaware</a><br />
<a href=“/district-of-columbia-office-space” >District of Columbia</a><br />
<a href=“/florida-office-space” >Florida</a><br />
<a href=“/georgia-office-space” >Georgia</a><br />
<a href=“/hawaii-office-space” >Hawaii</a><br />
<a href=“/idaho-office-space” >Idaho</a><br />
<a href=“/illinois-office-space” >Illinois</a><br />
<a href=“/indiana-office-space” >Indiana</a><br />
<a href=“/iowa-office-space” >Iowa</a><br />
<a href=“/kansas-office-space” >Kansas</a><br />
<a href=“/kentucky-office-space” >Kentucky</a><br />
<a href=“/louisiana-office-space” >Louisiana</a><br />
<a href=“/maine-office-space” >Maine</a><br />
<a href=“/maryland-office-space” >Maryland</a><br />
<a href=“/massachusetts-office-space” >Massachusetts</a><br />
<a href=“/michigan-office-space” >Michigan</a><br />
<a href=“/minnesota-office-space” >Minnesota</a><br />
<a href=“/mississippi-office-space” >Mississippi</a><br />
<a href=“/missouri-office-space” >Missouri</a><br />
<a href=“/nebraska-office-space” >Nebraska</a><br />
<a href=“/nevada-office-space” >Nevada</a><br />
<a href=“/new-hampshire-office-space” >New Hampshire</a><br />
<a href=“/new-jersey-office-space” >New Jersey</a><br />
<a href=“/new-mexico-office-space” >New Mexico</a><br />
<a href=“/new-york-office-space-states-offices” >New York</a><br />
<a href=“/north-carolina-office-space” >North Carolina</a><br />
<a href=“/ohio-office-space” >Ohio</a><br />
<a href=“/oklahoma-office-space” >Oklahoma</a><br />
<a href=“/oregon-office-space” >Oregon</a><br />
<a href=“/pennsylvania-office-space” >Pennsylvania</a><br />
<a href=“/rhode-island-office-space” >Rhode Island</a><br />
<a href=“/south-carolina-office-space” >South Carolina</a><br />
<a href=“/tennessee-office-space” >Tennessee</a><br />
<a href=“/texas-office-space” >Texas</a><br />
<a href=“/utah-office-space” >Utah</a><br />
<a href=“/virginia-office-space” >Virginia</a><br />
<a href=“/washington-office-space-states-offices” >Washington</a><br />
<a href=“/west-virginia-office-space” >West Virginia</a><br />
<a href=“/wisconsin-office-space” >Wisconsin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureoffices.com/officeblog/futureoffices/office-space-by-state-future-offices-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

